Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Cursor Speed | 2349*2349 |
Material | Non Ceramic/Ceramic |
Effective Touch Area (Inches) | 65 |
Storage Temperature | upto 40 Degree |
Input method | Finger Touch |
Included Accessories | USB Connector, Stylus for writing, Pointer for Small Children Touch writing, Software CD, Mounting |
Brand | Viewsonic |
Operating System | Windows |
Display Dimensions | 1720 *1215 |
Thickness | 32 mm |
Power Consumption (Watts) | <150 W |
Approx. Rs 25,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 01 Set |
Software Type | SMARTLINE EDUSOFT |
Application | K-12 |
Type | VIDEOS |
Modules | AS PER SYLLABUS |
Subjects | LANGUAGES,MATHS,SCIENCES |
Products Status | SMARTLINE 32" |
Analogical Outputs | VIDEO |
Child Age | 2-16 |
Class | PLAYGROUP/PRE SCHOOL |
Color | BLACK |
Brand Company | ACE SMARTLINE |
Display | FULL HD SMART ANDROID |
Locations | MAHARASHTRA |
Power Supply | 220V |
Service For | 1 YEAR |
Usage | EDUCATION/HOME |
Workshop Days | MON-SAT |
Learning Material Needed | Yes |
Language | MARATHI/ENGLISH |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Input Type | Finger Touch |
Operating System | Windows |
Brand | ACE Smartline/Hitachi/Promethean/SMART |
Power Consumption | <150 W |
Effective Touch Area | 65" x 46" |
Input method | Touch |
Model | IR-82 SB |
Touch Points | Multi Touch |
Board Size | 82" |
Features | Annotation,Touch Features with Copy, Paste,Insert Images/Videos,Creative Pens,Creative Media/Gallery |
Usage/Application | Education/Business |
Aspect Ratio | 43 ( 16 9 also available) |
Weight | 23 Kgs |
Temperature | upto 48 Degree Celsius |
Color | White with Frame Option of Silver/Grey/Black |
Compatibility | Windows 98/7/8/10 32/64 Bit |
Power supply | USB |
Board surface | Hard Surface Alloy Coated Bright White |
Interactive Software | Whiteboard SOftware |
Minimum System Requirements | Core 2 Duo/2 GB RAM/250 GB HDD |
On Screen Display Languages | English/French |
Cursor Speed | 2349*2349 |
Material | Non Ceramic/Ceramic |
Storage Temperature | upto 40 Degree |
Included Accessories | USB Connector, Software CD, Mounting |
Brand | Viewsonic |
Effective Touch Area | 65" x 46" |
Operating System | Windows |
Power Consumption | <150 W |
Display Dimensions | 1720 *1215 |
Thickness | 32 mm |
Effective Touch Area (Inches) | 65" x 46", 47 |
Input method | Finger Touch |
Power Consumption (Watts) | <150 W |
Approx. Rs 1.5 Lakh / NoGet Latest Price
Product Details:Minimum Order Quantity | 01 No |
Color | Black |
Size/Dimension | 55"/65"/75"/86" |
Usage/Application | Education/Business |
Model Number/Name | ACE SMARTLINE N Series |
Included Accessories | USB Connector,LED Interactive PEN,Software CD,Mounting |
Contrast Ratio | 40001 |
H Scanning Frequency | 60 Hz |
Input Type | Finger Touch |
Output Audio | 30W |
Touch Points | 20 |
Output External Control | Yes, Audio/VGA/HDMI/Mouse/Remote |
Package Weight | 96 Kg |
Board Size | 55"/65"/75"/86" |
Weight | 77 Kg |
Brand | ACE Smartline/Newline |
Effective Touch Area | 65" x 37" |
Input Method | Finger Touch |
Operating System | Windows |
Power Consumption | 220 - 300 W |
Aspect Ratio | 169 |
Housing | Metal |
Life Time | 40000 Hours |
Light Life | 30000 Hours |
Platform | Windows |
Refreshing Frequency | 60 Hz |
Response Time | 3 Ms |
Touch Resolution | 1920*1080 |
Viewing Angle | 178 degree |
Writing Way | Touch/Stylus/Keyboard |
Take collaboration to the next level with a single impressive interactive display. TRUTOUCH lets you experience meetings and presentations on a touch screen that redefines clarity. With multi-Touch technology on a larger scale, TRUTOUCH displays allow multiple team members to work on the screen at once. Simply annotate on images, utilizes a basic whiteboard application and more without needing to download software to any of your own devices.
Collaborate with anyone, anywhere no matter what device or system they use.
Ultra-High Definition resolution gives your presentations quality clarity.
Backlit LED provides the sharpest and clearest image for you to show off your innovation.
No need to worry about losing a proprietary pen, just use your fingers.
Android system allows the display to be both on-network and safe for guests to use.
Comes in 65”, 75”, and 86" screen sizes
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Cybernetix |
Model | Eyeris 9090 ST |
Touch Points | 10 |
Effective Touch Area | 65" x 46" |
Input method | Pen Based Touch |
Operating System | Windows |
Power Consumption | 1W |
Features | Pen Based Touch,Makes any Hard Surface Interactive |
Usage/Application | Education |
Size | upto 120" Diagonal |
Aspect Ratio | 43,169,1610 |
Coverage | upto 120" |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Input Type | Finger Touch |
Included Accessories | Software CD, USB Connector |
Cursor Speed | 2349*2349 |
Effective Touch Area (Inches) | 65" x 46", 47 |
Material | Non Ceramic/Ceramic |
Storage Temperature | upto 40 Degree |
Input method | Finger Touch |
Included Accessories | USB Connector, Software CD, Mounting |
Brand | Viewsonic |
Effective Touch Area | 65" x 46" |
Operating System | Windows |
Power Consumption | <150 W |
Display Dimensions | 1720 *1215 |
Thickness | 32 mm |
Power Consumption (Watts) | <150 W |
Explore More Products
© Nirmal Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited